Recommended USB-C Drives & SSDs for Recording ISO Inputs and Program Out with ATEM Mini & ATEM SDI ISO Models

This Information Note outlines the recommended USB-C Drives and SSDs for recording ISO inputs and Program out via USB-C from the ATEM Mini Extreme ISO, ATEM Mini Pro ISO, ATEM SDI Extreme ISO, and ATEM SDI Pro ISO.
These are compatible USB-C Drives for Blackmagic ATEM Mini Pro, Extreme and Extreme ISO
Brand | Model | Capacity |
---|---|---|
Angelbird | SSD2GO PKT MK25 | 12GB |
Delkin Devices | Juggler | 1TB |
Delkin Devices | Juggler | 2TB |
G-Technology | G-DRIVE mobile SSD R-Series | 512GB |
LaCie | Rugged SSD | 1TB |
Samsung | Portable SSD T5 | 1TB |
Samsung | Portable SSD T7 | 500GB |
Samsung | Portable SSD T7 | 500GB |
SanDisk | Extreme Portable SSD | 500GB |
SanDisk | Extreme Portable SSD | 1TB |
Western Digital | WD My Passport SSD | 500GB |
Western Digital | WD My Passport SSD | 1TB |
WisePTS | 1024 Portable SSD | 1TB |
What USB-C Drives should I use with ATEM Mini Extreme ISO, ATEM Mini Pro ISO, ATEM SDI Extreme ISO and ATEM SDI Pro ISO?
The following USB-C drives are recommended for ISO recording all inputs in HyperDeck High quality up to 60 fps
Angelbird | SSD2GO PKT MK2 | 512GB |
Angelbird | SSD2GO PKT MK2 | 2TB |
Delkin Devices | Juggler | 1TB |
Delkin Devices | Juggler | 2TB |
Glyph | Atom EV | 1TB |
Glyph | Atom Raid SSD | 1TB |
Glyph | Atom Raid SSD | 2TB |
Glyph | Atom Raid SSD | 4TB |
G-Technology | G-DRIVE mobile SSD R-Series | 512GB |
G-Technology | G-DRIVE mobile SSD R-Series | 1TB |
LaCie | Portable SSD | 500GB |
LaCie | Rugged SSD | 500GB |
LaCie | Rugged SSD | 1TB |
LaCie | Rugged SSD | 2TB |
LaCie | Rugged SSD Pro | 1TB |
LaCie | Rugged SSD Pro | 2TB |
OWC | Envoy Pro Elektron | 480GB |
OWC | Envoy Pro Elektron | 1TB |
OWC | Envoy Pro Elektron | 2TB |
OWC | Envoy Pro EX | 240GB |
OWC | Envoy Pro EX | 500GB |
OWC | Envoy Pro EX | 1TB |
OWC | Envoy Pro EX | 2TB |
Samsung | T9 Portable SSD | 1TB |
Samsung | T9 Portable SSD | 2TB |
Samsung | T7 Shield Portable SSD | 1TB |
Samsung | T7 Shield Portable SSD | 2TB |
Samsung | Portable SSD T5 | 1TB |
SanDisk | Extreme Pro Portable SSD V2 (SDSSDE81-1T00) | 1TB |
SanDisk | Extreme Pro Portable SSD V2 (SDSSDE81-2T00) | 2TB |
SanDisk Professional | PRO-BLADE SSD Mag | 1TB |
SanDisk Professional | PRO-BLADE SSD Mag | 2TB |
SanDisk Professional | PRO-BLADE SSD Mag | 4TB |
Sony | Tough SL-CG5 | 500GB |
Sony | Tough SL-MG5 | 500GB |
Western Digital | WD My Passport SSD | 500GB |
Western Digital | WD My Passport SSD | 1TB |
Wise | PTS-256 Portable SSD | 256GB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
Wise | PTS-2048 Portable SSD | 2TB |
What SSDs should I use with ATEM Mini Extreme ISO, ATEM Mini Pro ISO, ATEM SDI Extreme ISO and ATEM SDI Pro ISO?
The following 2.5” SSD’s are recommended for ISO recording all inputs in HyperDeck High quality up to 60 fps using Blackmagic MultiDock 10G
Angelbird | AV PRO MK3 | 500GB |
ExAscend | SC3 2.5” SSD | 1TB |
ExAscend | SC3 2.5” SSD | 4TB |
Kingston | DC500M | 960GB |
Samsung | 870 EVO | 250GB |
Samsung | 870 EVO | 1TB |
Western Digital | WD BLUE 3D NAND SSD | 250GB |
Western Digital | WD BLUE 3D NAND SSD | 500GB |
-
Posted in
Blackmagic Design