Best CFexpress Cards and USB-C Drives for Blackmagic PYXIS 6K
This Information Note identifies CFexpress cards and USB-C drives recommended for use when shooting with Blackmagic PYXIS 6K.
What CFexpress cards should I use with Blackmagic PYXIS 6K?
The following CFexpress cards are recommended for recording 6K (Open Gate) Blackmagic RAW 3:1 up to 36 fps and also 6K DCI Blackmagic RAW 3:1 up to 48 fps.
Angelbird | AV PRO XT MK2 | CFexpress 2.0 Type B | 660GB |
Angelbird | AV PRO XT MK2 | CFexpress 2.0 Type B | 1320GB |
Angelbird | AV PRO SX | CFexpress 2.0 Type B | 160GB |
Angelbird | AV PRO SX | CFexpress 2.0 Type B | 330GB |
Angelbird | AV PRO SE | CFexpress 2.0 Type B | 512GB |
Angelbird | AV PRO SE | CFexpress 2.0 Type B | 1TB |
Angelbird | AV PRO MK2 | CFexpress 2.0 Type B | 1TB |
Angelbird | AV PRO MK2 | CFexpress 2.0 Type B | 2TB |
Angelbird | AV PRO MK2 | CFexpress 2.0 Type B | 4TB |
Delkin Devices | Black | CFexpress 4.0 Type B | 256GB |
Delkin Devices | Black | CFexpress 4.0 Type B | 325GB |
Delkin Devices | Black | CFexpress 4.0 Type B | 650GB |
Delkin Devices | Black | CFexpress 4.0 Type B | 1.3TB |
Delkin Devices | Power G4 | CFexpress 4.0 Type B | 512GB |
Delkin Devices | Black | CFexpress 2.0 Type B | 325GB |
Delkin Devices | Black | CFexpress 2.0 Type B | 650GB |
Delkin Devices | Black | CFexpress 2.0 Type B | 1.3TB |
Delkin Devices | Power G4 | CFexpress 2.0 Type B | 512GB |
Delkin Devices | Power G4 | CFexpress 2.0 Type B | 1TB |
Delkin Devices | Power G4 | CFexpress 2.0 Type B | 2TB |
ExAscend | Essential | CFexpress 2.0 Type B | 512GB |
ExAscend | Essential | CFexpress 2.0 Type B | 2TB |
ExAscend | Element | CFexpress 2.0 Type B | 512GB |
ExAscend | Element | CFexpress 2.0 Type B | 1TB |
ExAscend | Nitro | CFexpress 2.0 Type B | 512GB |
ExAscend | Nitro | CFexpress 2.0 Type B | 1TB |
ExAscend | Archon | CFexpress 2.0 Type B | 1TB |
Homan | CFexpress 2.0 Type B | 512GB |
Homan | CFexpress 2.0 Type B | 1TB |
Lexar | Professional Silver Series | CFexpress 2.0 Type B | 128GB |
Lexar | Professional Silver Series | CFexpress 2.0 Type B | 256GB |
Lexar | Professional Silver Series | CFexpress 2.0 Type B | 512GB |
Lexar | Professional Silver Series | CFexpress 2.0 Type B | 1TB |
Lexar | Professional Silver SE Series | CFexpress 2.0 Type B | 512GB |
Lexar | Professional Silver SE Series | CFexpress 2.0 Type B | 1TB |
Lexar | Professional Gold Series | CFexpress 2.0 Type B | 128GB |
Lexar | Professional Gold Series | CFexpress 2.0 Type B | 256GB |
Lexar | Professional Gold Series | CFexpress 2.0 Type B | 512GB |
Lexar | Professional Gold Series | CFexpress 2.0 Type B | 1TB |
Lexar | Professional Gold Series | CFexpress 2.0 Type B | 2TB |
Lexar | Professional Diamond Series VPG-400 | CFexpress 2.0 Type B | 128GB |
Lexar | Professional Diamond Series VPG-400 | CFexpress 2.0 Type B | 256GB |
Lexar | Professional Diamond Series VPG-400 | CFexpress 2.0 Type B | 512GB |
Nextorage | NX-B2PRO | CFexpress 4.0 Type B | 660GB |
Nextorage | NX-B2PRO | CFexpress 4.0 Type B | 1.33TB |
Nextorage | NX-B1PRO | CFexpress 2.0 Type B | 660GB |
Novachips | Extreme Series | CFexpress 2.0 Type B | 660GB |
Novachips | Express Series | CFexpress 2.0 Type B | 2TB |
OWC | Atlas Ultra | CFexpress 4.0 Type B | 1TB |
OWC | Atlas Ultra | CFexpress 4.0 Type B | 2TB |
OWC | Atlas Pro | CFexpress 4.0 Type B | 256GB |
OWC | Atlas Pro | CFexpress 4.0 Type B | 512GB |
OWC | Atlas Ultra | CFexpress 2.0 Type B | 325 GB |
ProGrade Digital | Iridium | CFexpress 4.0 Type B | 400GB |
ProGrade Digital | Iridium | CFexpress 4.0 Type B | 800GB |
ProGrade Digital | Iridium | CFexpress 4.0 Type B | 1.6TB |
ProGrade Digital | Gold | CFexpress 4.0 Type B | 1TB |
ProGrade Digital | Cobalt | CFexpress 2.0 Type B | 650GB |
ProGrade Digital | Gold | CFexpress 2.0 Type B | 1TB |
SanDisk | Pro-Cinema | CFexpress 2.0 Type B | 320GB |
SanDisk | Pro-Cinema | CFexpress 2.0 Type B | 640GB |
Wise | PRO CFX4-B660PM2 | CFexpress 4.0 Type B | 660GB |
Wise | PRO CFX4-B1300PM2 | CFexpress 4.0 Type B | 1.3TB |
Wise | CFX4-B512 | CFexpress 4.0 Type B | 512GB |
Wise | CFX4-B1024 | CFexpress 4.0 Type B | 1TB |
Wise | PRO CFX-B160P | CFexpress 2.0 Type B | 160GB |
Wise | PRO CFX-B320P | CFexpress 2.0 Type B | 320GB |
Wise | PRO CFX-B640P | CFexpress 2.0 Type B | 640GB |
Wise | CFX-B1024M2 | CFexpress 2.0 Type B | 1TB |
Wise | CFX-B2048M2 | CFexpress 2.0 Type B | 2TB |
What USB-C drives should I use with Blackmagic PYXIS 6K?
The following USB-C dives are recommended for recording 6K (Open Gate) Blackmagic RAW 5:1 up to 36 fps and 6K DCI Blackmagic RAW 5:1 up to 48 fps.
Glyph | Atom EV SSD | 1 TB |
Glyph | Atom EV SSD | 2 TB |
Nextorage | NX-P2SE Series Portable SSD | 1 TB |
Nextorage | NX-P2SE Series Portable SSD | 2 TB |
OWC | Envoy Pro EX | 500 GB |
OWC | Envoy Pro EX | 1 TB |
OWC | Envoy Pro EX | 2 TB |
Samsung | T7 Shield Portable SSD | 1 TB |
Samsung | T7 Shield Portable SSD | 2 TB |
Samsung | T9 Portable SSD | 1 TB |
Samsung | T9 Portable SSD | 2 TB |
SanDisk | Extreme Pro Portable SSD V2 (SDSSDE81-1T00) | 1 TB |
SanDisk | Extreme Pro Portable SSD V2 (SDSSDE81-2T00) | 2 TB |
SanDisk Professional | PRO-BLADE SSD Mag | 1 TB |
SanDisk Professional | PRO-BLADE SSD Mag | 2 TB |
Wise | PTS-512 Portable SSD | 512 GB |
Wise | PTS-1024 Portable SSD | 1 TB |
-
Posted in
Blackmagic Design